Продуктът не се предлага в момента
Попитайте за дата на доставка:
(+359 2) 965 89 89
Цени за доставка:
Условия и срокове за доставка:
Specifications | |
Manufacturer Article | BVACTIVE8_PRO-OR |
Manufacturer | BLACKVIEW |
Product Type | Tablet |
Series and Family | Active 8 Pro Rugged |
Features | FM Radio, RGB Sensor, Fast-charge, OTG |
Connectivity | Wi-Fi+Cellular |
GPS | GPS, GLONASS, BeiDou, Galileo |
Sensors | Gyroscope, Proximity Sensor, Geo-magnetic, Light Sensor, E-Compass |
External Colour | Orange |
Simple Color | Orange |
Processor | |
CPU | MediaTek Helio G99 |
CPU Internal Clock Rate | 2.20 GHz |
CPU Core Quantity | 2 / 6 |
Graphic Card | |
GPU | Mali-G57 |
Display | |
Display Size | 10.36" |
Display Resolution | 2000x1200 |
Display Technology | IPS LCD |
Display Features | Capacitive Multi-touch Screen, Low Blue Light, Corning Gorilla Glass 5 |
Screen rotation | G-Sensor |
Memory | |
Internal Memory Size | 256 GB |
Installed RAM Storage Capacity | 8 GB |
Flash Card | Supported Micro SD Card |
Camera | |
Camera Resolution | 48 Mpixel |
Camera Technology | ISOCELL |
Video Resolution | 1920х1080 |
Video Frame rate | 30 fps |
Camera Features | ƒ/2.2 aperture |
Flash | Yes |
Front Camera | 16 Mpixel |
Mobile Web | |
SIM Card | Dual Sim |
SIM Card Type | Nano-SIM |
Network Type | 2G/3G/4G |
Interface | |
Interface Wi-Fi | IEEE 802.11n Wi-Fi 4, IEEE 802.11ac Wi-Fi 5 |
Interface Bluetooth | Bluetooth 5.0 |
Interface USB | 1 x USB Type C |
Interface Audio | 1 x 3.5 mm mini jack |
Battery | |
Battery Technology | Lithium Ion |
Battery Current Capacity | 22000 mAh |
Miscellaneous | |
Built-in Devices | Four speakers |
Included Accessories | Power Adapter, USB Cable, User Guide |
Software | |
Operating System | Android 13 |
Dimensions&Weight Device | |
Width (mm) | 168 |
Height (mm) | 256.3 |
Depth (mm) | 165.8 |
Nominal Weight | 0.976 kg |
Environment | |
Maximum Operating Ambient Temperature | 60 °C |
Minimum Operating Ambient Temperature | -40 °C |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 1 kg |
Pack Weight Netto (kg) | 1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 6931548313731 |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Blackview Active 8 Pro Rugged Tab 8GB/256GB, 10.36-inch FHD+ 1200x2000 IPS
виж всички таблети