Гаранционните условия са определени от производителя
Кандидатствай бързо и лесно онлайн
До всяко населено място в страната в рамките на 1-3 работни дни
Цени за доставка:
Условия и срокове за доставка:
1 Добавете желаните продукти в количката си и преминете към страницата за изпращане на поръчката;
2 За начин на плащане изберете "На лизинг с..." и предпочитания от вас лизингодател;
3 Попълнете своите данни и изберете желания срок за лизинг във формата за кандидатстване;
4 Изпратете поръчката си, след което очаквайте одобрение от лизингодателя по телефон или имейл;
Срок | ||
---|---|---|
3 | 497.38 лв. ГПР: 34.52 | 494.72 лв. ГПР: 34.82 |
6 | 257.92 лв. ГПР: 34.49 | 258.01 лв. ГПР: 37.83 |
9 | 178.24 лв. ГПР: 34.54 | |
12 | 138.48 лв. ГПР: 34.53 | 139.66 лв. ГПР: 38.48 |
15 | 114.76 лв. ГПР: 34.52 | |
18 | 98.99 лв. ГПР: 34.51 | 100.21 лв. ГПР: 38.02 |
21 | 87.77 лв. ГПР: 34.53 | |
24 | 79.39 лв. ГПР: 34.52 | 80.48 лв. ГПР: 37.33 |
27 | 73 лв. ГПР: 34.49 | |
30 | 67.89 лв. ГПР: 34.55 | 68.65 лв. ГПР: 36.61 |
33 | 63.77 лв. ГПР: 34.53 | |
36 | 60.36 лв. ГПР: 34.49 | 60.76 лв. ГПР: 35.9 |
Производител : | SAMSUNG |
Продуктов номер на производителя : | SM-S921BZYDEUE |
|
|
продукт: | |
Име на продукта: | SAMSUNG SM-S921B GALAXY S24 6.2in 8GB 128GB Yellow |
Описание : | Samsung Galaxy S24 - 5G smartphone - dual-SIM - RAM 8 GB / Internal Memory 128 GB - OLED display - 6.2" - 2340 x 1080 pixels (120 Hz) - 3x rear cameras 50 MP, 12 MP, 10 MP - front camera 12 MP - amber yellow |
EAN: | 8806095299754 |
Гаранция на производител : | 24 Months Warranty |
General | |
Product Type: | Smartphone |
Manufacturer Model Number: | SM-S921B/DS |
Form Factor: | Touch |
Protection: | Dustproof, splashproof, water-resistant |
Width: | 70.6 mm |
Depth: | 7.6 mm |
Height: | 147 mm |
Weight: | 167 g |
Body Colour: | Amber yellow |
Body Material: | Armour Aluminium frame, Corning Gorilla Glass Victus 2 |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 14 |
User Interface: | Samsung One UI 6.1 |
Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Samsung Pay |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12, n26 |
5G NR Frequency: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12, FDD 850 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E, Bluetooth 5.3 |
Phone Features | |
Sensors: | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices: | Fingerprint reader (under display), face recognition |
Additional Features: | MIMO technology, Samsung KNOX, Samsung DeX support, Samsung Smart Switch, dual stereo speakers, Samsung Knox Vault, cooling system with vapour chamber, Live Translate, Samsung Wallet, Galaxy AI, Circle to Search, Note Assist, Photo Assist, Samsung Knox Matrix |
Media Player | |
Supported Digital Audio Standards: | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
Supported Digital Video Standards: | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Dolby Atmos sound technology |
Processor | |
Type: | Samsung Exynos 2400 for Galaxy |
Clock Speed: | 3.2 GHz |
Processor Core Qty: | 10-core |
Memory | |
RAM: | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity: | 128 GB |
User Memory: | 103.9 GB |
Front Camera | |
Sensor Resolution: | 12 Megapixel |
Lens Aperture: | F/2.2 |
Focus Adjustment: | Automatic |
Field of View (FoV): | 80 degree(s) |
Video Resolutions: | 3840 x 2160 (4K) at 60 fps |
Light Source: | Display flash |
Features: | Palm shutter |
Main Camera | |
Sensor Resolution: | 50 Megapixel |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Type: | Wide-angle lens |
Lens Aperture: | F/1.8 |
Field of View (FoV): | 85 degree(s) |
Focus Adjustment: | Automatic |
Digital Zoom: | 30x |
Special Effects: | HDR |
Camera Modes: | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Food, Portrait, Night, Single Take, Pro Video, Portrait video, Dual Record, Nightography |
HDR Mode: | Super HDR |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 7680 x 4320 (UHD 8K) at 30fps |
Features: | Quick Launch, Dual Pixel technology, Scene Optimiser, HDR10+ recording, Space Zoom, AR Doodle, Auto framing, Dual Tele Zoom System, AI Zoom, Generative Edit, Edit Suggestion |
Second Camera | |
Sensor Resolution: | 12 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 120 degree(s) |
Third Camera | |
Sensor Resolution: | 10 Megapixel |
Optical Zoom: | 3x |
Lens Type: | Telephoto lens |
Lens Aperture: | F/2.4 |
Field of View (FoV): | 36 degree(s) |
Display | |
Type: | OLED display |
Technology: | Infinity-O Dynamic AMOLED 2X |
Diagonal Size: | 6.2" |
Display Resolution: | 2340 x 1080 pixels |
Display Format: | Full HD+ |
Pixel Density: | 418 ppi |
Max Brightness: | 2600 cd/m² |
Colour Depth: | 16.7 million colours |
HDR: | Yes |
HDR Technology: | HDR10+ |
Enhancement Technology: | Vision Booster technology |
Refresh Rate: | 120 Hz |
Protection: | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features: | AOD(Always On Display), 100% DCI-P3, 1-120Hz adaptive refresh rate |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Capacity: | 4000 mAh |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Run Time Details: | Active online usage (LTE): up to 25 hrs Active online usage (Wi-Fi): up to 25 hrs Playback (wireless video): up to 29 hrs Playback (wireless audio): up to 78 hrs |
Miscellaneous | |
Compliant Standards: | VDE, IP68, USB 3.2 Gen 1, Android Audio Streaming for Hearing Aid (ASHA) |
Included Accessories: | SIM card removal tool, USB-C to USB-C cable |
Environmental Parameters | |
Max Depth of Water Resistance: | 1.5 m |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно SAMSUNG SM-S921B GALAXY S24 6.2in 8GB 128GB Yellow
виж всички смартфони