Гаранционните условия са определени от производителя
Кандидатствай бързо и лесно онлайн
До всяко населено място в страната в рамките на 1-3 работни дни
Цени за доставка:
Условия и срокове за доставка:
1 Добавете желаните продукти в количката си и преминете към страницата за изпращане на поръчката;
2 За начин на плащане изберете "На лизинг с..." и предпочитания от вас лизингодател;
3 Попълнете своите данни и изберете желания срок за лизинг във формата за кандидатстване;
4 Изпратете поръчката си, след което очаквайте одобрение от лизингодателя по телефон или имейл;
Срок | ||
---|---|---|
3 | 159.82 лв. ГПР: 34.52 | 158.97 лв. ГПР: 36.39 |
6 | 82.88 лв. ГПР: 34.49 | 82.91 лв. ГПР: 38.79 |
9 | 57.28 лв. ГПР: 34.54 | |
12 | 44.5 лв. ГПР: 34.53 | 44.88 лв. ГПР: 39 |
15 | 36.88 лв. ГПР: 34.52 | |
18 | 31.81 лв. ГПР: 34.51 | 32.2 лв. ГПР: 38.38 |
21 | 28.2 лв. ГПР: 34.53 | |
24 | 25.51 лв. ГПР: 34.52 | 25.86 лв. ГПР: 37.58 |
27 | 23.46 лв. ГПР: 34.49 | |
30 | 21.81 лв. ГПР: 34.55 | 22.06 лв. ГПР: 36.83 |
33 | 20.49 лв. ГПР: 34.53 | |
36 | 19.4 лв. ГПР: 34.49 | 19.52 лв. ГПР: 36.06 |
Производител : | TCL |
Продуктов номер на производителя : | T702D-2ALCA112 |
Описание | |
The TCL 50 NXTPAPER combines an array of features designed to enhance user experience. With a powerful 5010 mAh battery, this smartphone supports fast charging and an extended standby time, ensuring it remains ready for use throughout the day. Its dual-SIM capability allows for flexibility, while the integration of 5G technology ensures mobile connectivity for smooth streaming and uploads. The device operates on the Android OS, providing access to a wide array of applications to meet diverse needs. The 50 NXTPAPER is equipped with a Full HD+ display that offers vibrant colors and remarkable clarity, aided by NXTPAPER technology that minimizes eye strain. Photography enthusiasts will appreciate the sophisticated camera system consisting of a triple rear camera setup, featuring a 108 megapixel sensor that captures images. The smartphone also boasts wireless connectivity options including Bluetooth 5.3 and NFC, providing seamless pairing and communication capabilities. |
|
Предимства | |
|
|
Продукт: | |
Име на продукта: | TCL 50 NXTPAPER 5G 8GB 256GB Moon Grey |
Описание : | TCL 50 NXTPAPER - 5G smartphone - dual-SIM - RAM 8 GB / Internal Memory 256 GB - microSD slot - 6.8" - 2460 x 1080 pixels (120 Hz) - 3x rear cameras 108 MP, 8 MP, 2 MP - front camera 8 MP - moon grey |
EAN: | 4894461992143 |
Гаранция на производител : | 24 Months Bring-In Warranty |
General | |
Product Type: | Smartphone |
Manufacturer Model Number: | T702D |
Form Factor: | Touch |
Integrated Components: | LED flashlight |
Width: | 75.5 mm |
Depth: | 7.99 mm |
Height: | 167.6 mm |
Weight: | 196 g |
Body Colour: | Moon grey |
Body Material: | Basalt fibre |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 14 |
Navigation: | GPS, A-GPS, BeiDou, Galileo, GLONASS |
SIM Card Type: | Electronic SIM card (e-SIM), nano SIM |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | 5G NR, HSPA+, GPRS, EDGE, VoWiFi, VoLTE |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500 |
5G NR Band: | N1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n48, n77, n78 |
5G NR Frequency: | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, TDD 3500, TDD TD 3700, TDD TD 3500 |
Wireless Interface: | IEEE 802.11a/b/g/n/ac, Bluetooth 5.3, NFC |
Phone Features | |
Sensors: | Accelerometer, G-sensor, proximity sensor, light sensor, digital compass, gyro sensor, hall sensor, barometer |
Security Devices: | Face recognition, fingerprint reader (side) |
Security Technology: | Face Unlock |
Android Enterprise Recommended: | Yes |
Additional Features: | Fast Charging, 5 years of Security Updates, dual stereo speakers, dual microphones with noise cancellation, Low blue light mode, Max Ink Mode |
Media Player | |
Supported Digital Audio Standards: | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG, Vorbis, WAV (Alaw / Ulaw), WAV (Raw), FLAC, OPUS |
Supported Digital Video Standards: | H.263, MPEG-4, H.264, H.265, VP8, VP9, AV1 |
Sound Enhancements: | 3D Boom Sound by DTS, DTS Surround Sound |
Processor | |
Type: | MediaTek Dimensity 6300 |
Processor Core Qty: | 8-core |
Graphics System | |
Graphics Accelerator: | ARM G57 MC2 |
Memory | |
RAM: | 8 GB + up to 8 GB |
Internal Memory Capacity: | 256 GB |
User Memory: | 231 GB |
Supported Flash Memory Cards: | microSDHC, microSD, microSDXC - up to 2 TB |
Front Camera | |
Sensor Resolution: | 8 Megapixel |
Sensor Size: | 1/4" |
Lens Aperture: | F/2.0 |
Lens Element Qty: | 4-element |
Focus Adjustment: | Focus free |
Field of View (FoV): | 77.8 degree(s) |
Pixel Size: | 1.12 μm |
Main Camera | |
Sensor Resolution: | 108 Megapixel |
Sensor Size: | 1/1.67" |
Lens Aperture: | F/1.75 |
Lens Construction: | 6-element |
Field of View (FoV): | 83.62 degree(s) |
Pixel Size: | 0.64 μm |
Focus Adjustment: | Automatic |
Special Effects: | Full HDR, Bokeh effect, Face Beautification |
Camera Modes: | Night mode, Zoom Enhance |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps |
Features: | AI scene detection, Ultra Pixel, Phase Detect Auto-Focus (PDAF) |
Second Camera | |
Sensor Resolution: | 8 Megapixel |
Sensor Size: | 1/4" |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Lens Element Qty: | 5-element |
Field of View (FoV): | 120 degree(s) |
Pixel Size: | 1.12 μm |
Third Camera | |
Sensor Resolution: | 2 Megapixel |
Sensor Size: | 1/5" |
Lens Aperture: | F/2.4 |
Field of View (FoV): | 88.9 degree(s) |
Pixel Size: | 1.75 μm |
Lens Element Qty: | 3-element |
Functions: | Macro camera |
Display | |
Diagonal Size: | 6.8" |
Display Resolution: | 2460 x 1080 pixels |
Display Format: | Full HD+ |
Pixel Density: | 396 ppi |
Aspect Ratio: | 20.5:9 |
Max Brightness: | 550 cd/m² |
Enhancement Technology: | Eye Care |
Refresh Rate: | 120 Hz |
Contrast Ratio: | 1500:1 |
Protection: | Fingerprint-resistant coating |
Features: | NXTPAPER display, 2.5D Glass, 95% NTSC, anti-glare, night mode |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
Battery | |
Capacity: | 5010 mAh |
Standby Time: | 26 days |
Run Time Details: | Standby: up to 26 days Reading: up to 7 days |
Recharge Time: | 1.7 hour(s) |
Miscellaneous | |
Compliant Standards: | TUV Rheinland Reflection-Free Certification, SGS, Eyesafe Certification |
Included Accessories: | USB-C cable, SIM card removal tool |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 40 °C |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно TCL 50 NXTPAPER 5G 8GB 256GB Moon Grey
виж всички смартфони