Гаранционните условия са определени от производителя
Кандидатствай бързо и лесно онлайн
До всяко населено място в страната в рамките на 1-3 работни дни
Цени за доставка:
Условия и срокове за доставка:
1 Добавете желаните продукти в количката си и преминете към страницата за изпращане на поръчката;
2 За начин на плащане изберете "На лизинг с..." и предпочитания от вас лизингодател;
3 Попълнете своите данни и изберете желания срок за лизинг във формата за кандидатстване;
4 Изпратете поръчката си, след което очаквайте одобрение от лизингодателя по телефон или имейл;
Срок | ||
---|---|---|
3 | 101.51 лв. ГПР: 34.52 | 100.96 лв. ГПР: 32.03 |
6 | 52.64 лв. ГПР: 34.49 | 52.66 лв. ГПР: 36.15 |
9 | 36.38 лв. ГПР: 34.54 | |
12 | 28.26 лв. ГПР: 34.53 | 28.5 лв. ГПР: 37.48 |
15 | 23.42 лв. ГПР: 34.52 | |
18 | 20.2 лв. ГПР: 34.51 | 20.45 лв. ГПР: 37.34 |
21 | 17.91 лв. ГПР: 34.53 | |
24 | 16.2 лв. ГПР: 34.52 | 16.42 лв. ГПР: 36.76 |
27 | 14.9 лв. ГПР: 34.49 | |
30 | 13.85 лв. ГПР: 34.55 | 14.01 лв. ГПР: 36.2 |
33 | 13.01 лв. ГПР: 34.53 | |
36 | 12.32 лв. ГПР: 34.49 | 12.4 лв. ГПР: 35.56 |
Mobile technology creates opportunities for new operators to enter networking business with lower investment comparing to building fixed-line infrastructures. To fixed-line operators, mobile network is more important as a backup to offload congested bandwidth for higher customer satisfaction. Mobile network is the trend that operators can never resist. ZyXEL, as a global leader of broadband networking, always stay ahead of the trend to offer the market with innovative designs.
The LTE3300 Series employs LTE — the latest mobile broadband technology with high popularity — to deliver the best possible data rates of up to 150/50 Mbps (DL/UL). With bridge and router modes embedded, the LTE3300 Series is adaptive to all kinds of devices/gateways for seamless integration with your CPE (Customer Premise Equipment) on-hand in a simple yet complete way to meet your needs.
As LTE markets expand quickly, base station coverage is yet to be completed. The LTE3300 Series supports single- (LTE) and multi-mode (LTE/3G/2G) so you can stay connected even of there is only 3G or 2G services. Besides, the multi-band support also relieves the concern from varied LTE/3G frequencies in different countries. The flexibility of LTE3300 Series keeps you online around the world with the maximum freedom of mobility.
The LTE3300 Series employs 3GPP release 9, category 4 — the best practice of LTE technology with 150/50 Mbps (DL/UL) data rates. You can enjoy ultra-fast, flexible wireless connection anywhere within LTE/3G/2G signal coverage.
For network integration, ZyXEL embeds both bridge and router modes into the LTE3300 Series. Users can take advantage of the built-in routing functions in all typical applications, while the bridge mode is designed to work with users’ existing or preferred device such as high-end Wi-Fi Access Points, Small Business Gateways or Enterprise Gateways. With the two built-in modes, the LTE3300 Series can be easily integrated with all kinds of devices/gateways.
The LTE3300 Series comes with 802.11n Wi-Fi compatibility, so you can enjoy high-speed Wi-Fi of up to 300 Mbps without additional devices. With the true wireless connection provided by the LTE3300 Series of indoor router, there’s no cabling needed for either LTE WAN or wireless LAN.
Technologies behind voice services vary by operators; some utilize the “packet-switched” method and some choose “circuit-switched”. Thanks to the LTE3300 supports to both technologies, you don’t have to worry about voice functions supported by your operator. You can easily migrate the voice functions to LTE3300 Series over LTE network.
* Voice is supported on LTE3311
Model | LTE3301 | LTE3311 | |
---|---|---|---|
Product name | LTE Indoor Router | LTE Indoor IAD | |
LTE Air Interface | |||
Standard | 3GPP release 9, category 4 | ||
Supported mode | Single-mode (LTE) or Multiple-mode (LTE/3G/2G) | ||
Supported frequency | Multiple-band support and varied by countries | ||
LTE antenna | 2 external | ||
Antenna gain | Vary by different frequencies | ||
Spatial stream | 2 streams (2x2) | ||
Peak data rate | 150 Mbps DL within 20 MHz bandwidth; 50 Mbps UL within 20 MHz bandwidth | ||
Wi-Fi Air Interface | |||
Standard | IEEE 802.11 b/g/n (2.4 GHz) | ||
Wi-Fi antenna | 2 internal | ||
Antenna gain | 2 dBi | ||
Spatial stream | 2 streams (2x2) | ||
Peak data rate | 300 Mbps | ||
Hardware Interface | |||
SIM card slot | UICC/USIM card slot x 1 | ||
Power | On/off button x 1 | ||
WPS | WPS button x 1 | ||
Reset | Reset button x 1 | ||
LAN port | 10/100 Mbps RJ-45 x 4 | 10/100/1000 Mbps RJ-45 x 4 | |
Wi-Fi on/off | On/Off button x 1 | - | |
Phone port | - | FXS/RJ-11 x 1 | |
USB port | - | USB 2.0 Host x 1 | |
LED | Power, Internet, LTE status, LTE signal strength, Wi-Fi status, LAN status |
Power, Internet, 4G/3G/2G status, LTE signal strength, Wi-Fi status, phone status, USB status |
|
Power | |||
Power supply | 110 - 240 VAC/12 VDC adaptor | ||
Power consumption | 12 W (peak) | 18 W (peak) | |
IP Networking | |||
Bridge mode | Yes | ||
Router mode | Yes | ||
IPv4/IPv6 | IPv4/IPv6 dual stack | ||
DHCP | Client/server/relay | ||
IP assignment | Static or dynamic IP assignment | ||
VPN pass through | PPTP/L2TP/IPSec pass through | ||
NAT | NAT server (port forwarding), max. 4096 sessions | ||
QoS | Yes | ||
VLAN | Yes (At LAN side) | ||
Wi-Fi Security | |||
WEP | 64/128-bit | ||
WPA/WPA2/WPA2-PSK | Yes | ||
MAC filtering | 32 address supported | ||
Firewall | Yes | ||
Voice | |||
CS-voice (circuit-switched) | - | 3GPP TS 23.272 release 9 (support CSFB from LTE to 3G) |
|
SIP-voice | - | SIP (RFC 3261) v2, SDP (RFC 2327), RTP (RFC 1889), RTCP (RFC 1890) |
|
DTMF | - | DTMF tone detection and generation | |
Telephony | - | On hook, off hook, and flash detection | |
Telephone ring | - | Normal and CCSS ringing | |
Voice quality | - | G.168 Echo cancellation Voice Activity Detection (VAD) Silence suppression Comfort Noise Generation (CNG) Dynamic jitter buffer Packet Loss Concealment (PLC) |
|
Management | |||
Remote management | Secure management via Web | ||
Firmware upgrade | Over-The-Air (OTA) by HTTP/GUI or TR-069 | ||
Physical Specifications | |||
Item | Dimensions (WxDxH)(mm/in.) | 186 x 120 x 30/7.32 x 4.72 x 1.18 | 186 x 120 x 30/7.32 x 4.72 x 1.18 |
Weight (g/lb.) | 350/0.77 | 400/0.88 | |
Packing | Dimensions (WxDxH)(mm/in.) | 271 x 192 x 113/10.67 x 7.56 x 4.45 | 271 x 192 x 113/10.67 x 7.56 x 4.45 |
Weight (g/lb.) | 778/1.72 | 828/1.83 | |
Included accessories | • LTE antenna x 2 • Power adaptor • Ethernet cable | ||
Environmental Specifications | |||
Operating | Temperature | 0°C to 40°C/32°F to 104°F | |
Humidity | 10% to 90% (non-condensing) | ||
Storage | Temperature | -10°C to 70°C/14°F to 158°F | |
Humidity | 0% to 95% (non-condensing) |
Model | Band | LTE Frequency | |
---|---|---|---|
LTE3301-Q222 | LTE Band 3/7/8/20/40 UMTS Band 1/8 GSM Quad-Band |
Band 3 | FDD UL: 1710 - 1785 MHz; DL: 1805 - 1880 MHz |
Band 7 | FDD UL: 2500 - 2570 MHz; DL: 2620 - 2690 MHz | ||
Band 8 | FDD UL: 880 - 915MHz; DL: 925 - 960 MHz | ||
Band 20 | FDD UL: 832 - 862 MHz; DL: 791 - 821 MHz | ||
Band 40 | TDD UL/DL: 2300 - 2400 MHz | ||
LTE3301-A207 | LTE Band 42/43 | Band 42 | TDD UL/DL: 3400 - 3600 MHz |
Band 43 | TDD UL/DL: 3600 - 3800 MHz | ||
LTE3311-Q222 | LTE Band 3/7/8/20/40 UMTS Band 1/8 GSM Quad-Band |
Band 3 | FDD UL: 1710 - 1785 MHz; DL: 1805 - 1880 MHz |
Band 7 | FDD UL: 2500 - 2570 MHz; DL: 2620 - 2690 MHz | ||
Band 8 | FDD UL: 880 - 915 MHz; DL: 925 - 960 MHz | ||
Band 20 | FDD UL: 832 - 862 MHz; DL: 791 - 821 MHz | ||
Band 40 | TDD UL/DL: 2300 - 2400 MHz | ||
LTE3311-A207 | LTE Band 42/43 | Band 42 | TDD UL/DL: 3400 - 3600 MHz |
Band 43 | TDD UL/DL: 3600 - 3800 MHz |
Ако притежавате този продукт и имате впечатления за него, моля споделете ги!
Задайте своя въпрос относно Zyxel LTE3301-Q222, LTE Indoor Router
виж всички безжични рутери
Gergana
Изключителни хора! Винаги са супер любезни, отзивчиви и най-вече компетентни! Предлагат богато разнообразие на техника, а доставките се изпълняват
преди месец
Silviya Nedelcheva
Бърза доставка и много бърза реакция при проблем. Много отзивчив персонал.
преди година
Тони Николов
Обслужването е на ниво,доставката е бърза ,цените са ниски в сравнение с по големи вериги.Препоръчвам
преди 9 месеца
Georgi Petrov
Само хубави неща мога да кажа за тях! Бързо, коректно и на добра цена. Обслужването е на топ ниво! С удоволствие ще пазаря отново при Вас!
преди година
Valentina
На едно място стоки за компютърни специалисти, за обикновени потребители, които си търсят периферни устройства и сервиз.
Богат избор и разнообразие...
преди 5 години